Concrete Laborer

Concrete Laborers are in charge of daily task consisting of lifting loading and unloading trucks and other equipment. Managing, and clearing debris on work sites and repetitive labor tasks. Construction laborers provide assistance on the job site in a variety of ways. Depending on the trade, they might pick up debris or fill dumpsters, do simple repeat tasks, unload or setup tools, and more.

What experience or education is required?

High School Diploma or Equivalent/ GED.

What additional training is required?

On the Job Training for Further Advancement.

Benefits

  • Potential for Advancement in other areas of the field.
  • 401 K Plan
  • Dental Insurance
  • Health Insurance
  • Life Insurance
  • Vision Insurance

Compensation by state or region:

PositionUS StateAverage Gross Earnings (Annually)Average Gross Earnings (Weekly)Average Hourly Rate (Based on a 40 hour week)
Concrete Laborer/Finisher Alaska 39,848.00 3,321.00 19.16
Concrete Laborer/Finisher Alabama 39,593.00 3,299.00 19.03
Concrete Laborer/Finisher Maryland 39,136.00 3,261.00 18.82
Concrete Laborer/Finisher Maine 34,863.00 2,905.00 16.76
Concrete Laborer/Finisher Louisiana 38,647.00 3,221.00 18.58
Concrete Laborer/Finisher Kentucky 37,732.00 3,144.00 18.14
Concrete Laborer/Finisher Kansas 37,546.00 3,129.00 18.05
Concrete Laborer/Finisher Iowa 37,787.00 3,149.00 18.17
Concrete Laborer/Finisher Indiana 41,756.00 3,480.00 20.07
Concrete Laborer/Finisher Illinois 34,363.00 2,864.00 16.52
Concrete Laborer/Finisher Idaho 35,014.00 2,918.00 16.83
Concrete Laborer/Finisher Georgia 40,540.00 3,378.00 19.49
Concrete Laborer/Finisher Florida 38,209.00 3,184.00 18.37
Concrete Laborer/Finisher Delaware 36,586.00 3,049.00 17.59
Concrete Laborer/Finisher Connecticut 41,295.00 3,441.00 19.85
Concrete Laborer/Finisher Colorado 36,750.00 3,062.00 17.67
Concrete Laborer/Finisher California 37,394.00 3,116.00 17.98
Concrete Laborer/Finisher Arkansas 34,551.00 2,879.00 16.61
Concrete Laborer/Finisher Arizona 42,025.00 3,502.00 20.20
Concrete Laborer/Finisher Hawaii 41,990.00 3,499.00 20.19
Concrete Laborer/Finisher Oklahoma 35,762.00 2,980.00 17.19
Concrete Laborer/Finisher Oregon 38,024.00 3,169.00 18.28
Concrete Laborer/Finisher Pennsylvania 35,619.00 2,968.00 17.12
Concrete Laborer/Finisher Rhode Island 40,349.00 3,362.00 19.40
Concrete Laborer/Finisher South Carolina 36,836.00 3,070.00 17.71
Concrete Laborer/Finisher South Dakota 38,558.00 3,213.00 18.54
Concrete Laborer/Finisher Tennessee 39,936.00 3,328.00 19.20
Concrete Laborer/Finisher Texas 33,801.00 2,817.00 16.25
Concrete Laborer/Finisher Utah 38,936.00 3,245.00 18.72
Concrete Laborer/Finisher Vermont 37,356.00 3,113.00 17.96
Concrete Laborer/Finisher Virginia 37,974.00 3,165.00 18.26
Concrete Laborer/Finisher Washington 41,247.00 3,437.00 19.83
Concrete Laborer/Finisher West Virginia 35,792.00 2,983.00 17.21
Concrete Laborer/Finisher Wisconsin 40,042.00 3,337.00 19.25
Concrete Laborer/Finisher Wyoming 45,062.00 3,755.00 21.66
Concrete Laborer/Finisher Ohio 39,645.00 3,304.00 19.06
Concrete Laborer/Finisher North Dakota 39,718.00 3,310.00 19.10
Concrete Laborer/Finisher North Carolina 31,389.00 2,616.00 15.09
Concrete Laborer/Finisher New York 41,176.00 3,431.00 19.80
Concrete Laborer/Finisher New Mexico 38,073.00 3,173.00 18.30
Concrete Laborer/Finisher New Jersey 41,668.00 3,472.00 20.03
Concrete Laborer/Finisher New Hampshire 39,733.00 3,311.00 19.10
Concrete Laborer/Finisher Nevada 39,534.00 3,295.00 19.01
Concrete Laborer/Finisher Nebraska 38,478.00 3,207.00 18.50
Concrete Laborer/Finisher Montana 42,462.00 3,539.00 20.41
Concrete Laborer/Finisher Missouri 33,698.00 2,808.00 16.20
Concrete Laborer/Finisher Mississippi 35,184.00 2,932.00 16.92
Concrete Laborer/Finisher Minnesota 39,851.00 3,321.00 19.16
Concrete Laborer/Finisher Michigan 34,476.00 2,873.00 16.58
Concrete Laborer/Finisher Massachusetts 42,883.00 3,574.00 20.62

Interested in becoming a Concrete Laborer?

>