How much could I earn?

Use the form below to find out the average compensation for each position in your state! Simply search for your state, or if you'd like to compare the average compensation for specific position across all states, search for the position.

You can also sort the search results by State, Position, and Earnings.

Position's Available for Search

  • Batchman
  • Concrete Dispatcher
  • Concrete Laborer/Finisher
  • Concrete Quality Assurance/Quality Control
  • Construction Quality Assurance/Quality Control
  • Equipment Operator
  • Mechanic
  • Ready Mix Truck Driver
Search:
Sort by:
Total Records Found: 400, showing 10 per page
PositionUS StateAverage Gross Earnings (Annually)Average Gross Earnings (Weekly)Average Hourly Rate (Based on a 40 hour week)
Concrete Laborer/Finisher Hawaii 41,990.00 3,499.00 20.19
Concrete Laborer/Finisher Illinois 34,363.00 2,864.00 16.52
Concrete Laborer/Finisher Delaware 36,586.00 3,049.00 17.59
Concrete Laborer/Finisher Georgia 40,540.00 3,378.00 19.49
Concrete Laborer/Finisher Florida 38,209.00 3,184.00 18.37
Concrete Laborer/Finisher Indiana 41,756.00 3,480.00 20.07
Concrete Laborer/Finisher Iowa 37,787.00 3,149.00 18.17
Concrete Laborer/Finisher Arkansas 34,551.00 2,879.00 16.61
Concrete Laborer/Finisher Kentucky 37,732.00 3,144.00 18.14
Concrete Laborer/Finisher Kansas 37,546.00 3,129.00 18.05
>