How much could I earn?

Use the form below to find out the average compensation for each position in your state! Simply search for your state, or if you'd like to compare the average compensation for specific position across all states, search for the position.

You can also sort the search results by State, Position, and Earnings.

Position's Available for Search

  • Batchman
  • Concrete Dispatcher
  • Concrete Laborer/Finisher
  • Concrete Quality Assurance/Quality Control
  • Construction Quality Assurance/Quality Control
  • Equipment Operator
  • Mechanic
  • Ready Mix Truck Driver
Search:
Sort by:
Total Records Found: 400, showing 10 per page
PositionUS StateAverage Gross Earnings (Annually)Average Gross Earnings (Weekly)Average Hourly Rate (Based on a 40 hour week)
Equipment Operator Montana 37,039.00 3,087.00 17.81
Equipment Operator North Dakota 37,501.00 3,125.00 18.03
Equipment Operator New York 43,553.00 3,629.00 20.94
Concrete Laborer/Finisher Kentucky 37,732.00 3,144.00 18.14
Concrete Laborer/Finisher Kansas 37,546.00 3,129.00 18.05
Concrete Laborer/Finisher Indiana 41,756.00 3,480.00 20.07
Concrete Laborer/Finisher Hawaii 41,990.00 3,499.00 20.19
Concrete Laborer/Finisher Maine 34,863.00 2,905.00 16.76
Concrete Laborer/Finisher Maryland 39,136.00 3,261.00 18.82
Concrete Laborer/Finisher Louisiana 38,647.00 3,221.00 18.58
>